Cart is empty
Categories
Functions | |
All-in-one functions | Print, copy, scan |
Multitasking Supported | Yes |
Printing specifications | |
Print speed, black (normal quality mode) | Up to 17 ppm |
Print speed, color (normal quality mode) | Up to 4 ppm |
First page out (black) | As fast as 15.5 sec |
First page out (color) | As fast as 27.5 sec |
Monthly duty cycle | Up to 20,000 pages |
Print technology | 4-pass color laser |
Print resolution, black | Up to 600 x 600 dpi |
Print resolution, color | Up to 600 x 600 dpi |
Display | 2-line LCD (text) |
Paper Handling | |
Paper handling standard,input | 150-sheet input tray, 35-sheet automatic document feeder |
Paper handling standard,output | 50-sheet output bin |
Envelope capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, 4 x 6 in, 5 x 8 in, 8.5 x 13 in, envelopes (No. 10, Monarch) |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media types | Paper (bond, brochure, color, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight | 16 to 47 lb (plain paper); up to 59 lb (glossy paper) |
Media weight | 60 to 176 g/m² (plain paper); up to 220 g/m² (glossy paper) |
Weight | 35.5 lb |
Additional Specifications | |
Processor speed | 600 MHz |
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Print languages, standard | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF (v1.7), HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF (v1.7), AirPrint™ compatible |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 30-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Scan speed (default) | Up to 14 ppm |
Copier specifications | |
Copy speed black (normal, letter) | Up to 17 cpm |
Copy speed color (normal, letter) | Up to 4 cpm |
Copy resolution, black | Up to 300 x 300 dpi |
Copy resolution, color | 300 x 300 dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 99 copies |
Dimensions and weight | |
Dimensions (W x D x H) | 17.4 x 16.6 x 13.3 in |
Dimensions, max. (W x D x H) | 17.4 x 18.9 x 17.4 in (including protrusions, with input tray extended for legal-size operational configuration) |
Weight | 35.5 lb |
Package weight | 38.5 lb |